Beskrivning
MV1102 Load Capacitor is housed in a metal cabinet. Electrical data and symbols on the front panel with terminals and fuses. This unit can be used on 1- and 3-phase systems. 6 step regulation.
| General Data | 2.8 kVAr at 50 Hz, 3.3 kVAr at 60 Hz. | ||
| V | Connection | Hz | A |
| 230 | star | 50 | 0.4-2.4 |
| 230 | delta | 50 | 1.2-7.2 |
| 400 | star | 50 | 0.7-4.2 |
| 230 | III (parallel) | 50 | 2.1-12.6 |
| 230 | star | 60 | 0.5-2.8 |
| 230 | delta | 60 | 1.4-8.6 |
| 400 | star | 60 | 0.8-5.0 |
| 230 | III (parallel) | 60 | 2.5-15 |
| Dimensions | 185 x 370 x 170 mm | ||
| Weight | 7 kg | ||




