Beskrivning
The MV1943 Analog Output Module integrates the communication interface functionalityof an USB to RS-485 adapter, with a 3-channel Modbus controlled 0-10V DC source in one compact unit.
Coupled with the MV2658 PWM Control unit, the MV1943 provides both communication between Terco measuring units and a PC, as well as simultaneous motor control.
The 3-channel analog output is controlled via PC using the Terco Data Acquisition Software and enables additional features such as fully automatic data acquisition.
Technical Specifications
Communication Interface | USB plug and play |
Operating system virtual serial port driver | 7/Vista/XP |
Field interface | RS485 |
Maximum devices | 32 devices |
Power source | USB port |
Consumption | <100 mA |
Voltage output |
|
Channels | 3 |
Channel output | 0-10 V |
Resolution | 12 bit (2.5 mV) |
Isolation | 1500 Vac, Field to Logic |
Control system | Terco MV2609 Data Acquisition Software |
General Power supply | 220-240VAC, 50/60Hz |
Dimensions | 105mm x 147mm x 167mm |
Weight | 300g |
Operating environment | 0 to 70?C, 10 to 90% relative humidity,non-condensing |




