| Item | Description | Pcs | Page |
| Motor Control System |
| ELK102240 | Squirrel-Cage 3-Phase Asynchronous Motor | 1 | 10 |
| ELK102250 | DC-Motor | 1 | 11 |
| ELK102242 | Magnetic Powder Brake | 1 | 11 |
| ELK102244 | Tachometer – RPM-Meter | 1 | 11 |
| ELK102246 | Frequency Converter AC-Drive Module | 1 | 11 |
| ELK102248 | DC-Drive Module | 1 | 12 |
| ELE102232 | Three-Phase Terminal | 1 | 12 |
| ELE102000 | Base Unit 2000 | 2 | 12 |
| AUT302011 | Control Module | 1 | 13 |
| AUT302012 | Contactor Module | 1 | 13 |
| ELK102252 | Rotary Index Table | 1 | 13 |
| LEY500590 | Safety Jumpers, black, Set of 10 pcs, 4mm | 1 | 21 |
| PLC |
| AUT302000 | PLC Module for Base Unit 2000 | 1 | 14 |
| AUT302001 | Simulation Module | 1 | 14 |
| AUT302008 | Socket Adapter | 1 | 14 |
| AUT310712 | Programming Software GX Works2 Class-Set | 1 | 14 |
| Optional |
| ELE102002 | Storage Rack 1 row | 1 | 21 |
| MV1830-H | Flex Set 100 Safety Leads 5 colors, Retractable shroud | 1 | 21 |
| MX24B | Digital Multimeter TRMS (AC + DC) | 2 | 22 |
| Books |
| BOK103615 | Experiments Book Motor Control | 1 | 15 |
| BOK320030 | Introduction to PLC | 1 | |