Beskrivning
PTG1965 Transformer Module – between the grid and generator station connects a generator. The transformer allows the user to configure the transformer with different vector groups such as Dyn / Yyn and so forth.
| Power Supply: | 1-ph 220 – 240 V, 50 – 60 Hz |
| Three-phase: | 2 kVA, 50-60 Hz |
| Primary: | 3 x 230V D, 3 x 400V, Y |
| Secondary: | 3 x 380-400-420V, y |
| Secondary current: | 2.9A |
| No load current: | 0.25A |
| Uk: | 3.7% |
| Losses: | Po=40W, Pcu=107W |
| Vector group: | Selectable |
| Dimension: | 600 x 420 x 420 mm |
| Weight: | 48 kg |

