Beskrivning
MV1909 Synchronizing Unit – the unit includes 1 dual voltmeter, 1 dual frequency meter and a LED type synchroscope.
To switch the synchronised supplies together, load switch MV 1500 is required.
General Data | MV 1909-235 | MV 1909-236 | MV 1909-405 | MV 1909-406 |
Dual Voltmeter | 2 x 250 V | 2 x 250 V | 2 x 500 V | 2 x 500 V |
Dual Frequency Meter | 44-56 Hz | 54-66 Hz | 44-56 Hz | 54-66 Hz |
Synchroscope | 220-240 V / | 220-240 V / | 380-415 V / | 380-415 V / |
Supply Voltage | 127-140 V | 127-140 V | 220-240 V | 220-240 V |
Dimensions | 350 x 140 x 160 mm | |||
Weight | 6.5 kg | |||




