Beskrivning
Item | Description | Pcs | Page |
Simulated 3-Phase 14V | |||
ELE102000 | Base Unit 2000 | 1 | 6 |
ELE102230 | 3-Phase Simulator | 1 | 6 |
ELE102231 | 3-Phase Load Unit Low Voltage | 1 | 6 |
ELE102234 | 3-Phase Transformer | 1 | 7 |
ELE102236 | 3-Phase Motor/Generator Module | 1 | 7 |
LEY500590 | Safety Jumpers, black, Set of 10 pcs, 4mm | 1 | 21 |
3-Phase Voltage 400 / 230V | |||
ELE102232 | 3-Phase Terminal | 1 | 7 |
ELE102233 | 3-Phase Power Load Unit | 1 | 7 |
ELE102237 | 3-Phase Box for Condensators | 1 | 8 |
ELE102238 | CurrentTransformer / Earth Leahage Circuit Breaker | 1 | 8 |
ELE102239 | Heating Centre | 1 | 8 |
ELK102240 | 3-Phase Asynchronous motor with Base Plate | 1 | 8 |
LEY500490 | Security Jumper (black), Set of 10 pcs, 4 mm | 1 |
|
Instruments & Accessories | |||
MX24B | Digital Multimeter TRMS (AC + DC) | 6 | 22 |
MN12 | Clip-on Ammeter 0.5-240 A 2 V AC | 1 | 22 |
MX1 | Analogue Multimeter, moving coil | 1 | 22 |
PX120 | Digital Wattmeter TRMS three- and single phase | 1 | 22 |
XDO2040 | GDS-1102A-U(CE) – Oscilloskop 2×100 MHz 25 GS/s | 1 | 22 |
Books | |||
BOK102212 | Three-Phase AC, Laboratory Exercises | 1 | 5 |
Optional | |||
MV1830-HF |
| 1 | 21 |




