Beskrivning
Item | Description | Pcs | Page |
Servo Systems Basic Equipment | |||
ELE102000 | Base Unit 2000 | 1 | 7 |
AUT302500 | Servo Base Plate with Linear Unit | 1 | 8 |
DC-Speed Servo | |||
AUT302502 | DC Servo Motor without Gears | 1 | 8 |
AUT302504 | Flywheel | 1 | 8 |
AUT302506 | Generator Brake | 1 | 8 |
AUT302508 | SR1 Servo Regulator | 1 | 9 |
AUT302510 | SR2 Speed Regulation Module | 1 | 9 |
DC-Position Servo | |||
AUT302512 | DC Servo Motor with Gears | 1 | 9 |
AUT302514 | Process Value Module | 1 | 10 |
AUT302516 | SR3 Positioning Module | 1 | 10 |
AUT302518 | Stepper Motor | 1 | 10 |
AUT302520 | Stepper Motor Module SM1 | 1 | 10 |
AC Servo | |||
AUT302522 | AC Servo Motor | 1 | 11 |
AUT302524 | AC Servo Amplifier | 1 | 11 |
PRG302500 | Programme Software Sigma Win for AC Servo | 1 | 11 |
Accessories | |||
ELE102002 | Storage Rack 1 row | 1 | 29 |
Books | |||
BOK302500 | Theory Book Servo Techniques | 1 | 12 |
BOK302505 | Servo Control, Laboratory Exercise Book | 1 | 12 |




